The Org has released a breakdown of the Top 30 companies in Aotearoa by revenue, showing the broad range of high performing businesses throughout the country — from construction, to energy and mining, to healthcare innovation, New Zealand continues to mature as an international business hub.
At the top of the list, we can see the incumbent Fonterra maintaining the top position as Asian nations continue to import huge amounts of New Zealand’s coveted milk products — it’s joined in the top 30 by competitors a2 Milk and Synlait. With New Zealand’s $16B tourism sector taking a significant hit from the COVID fallout, companies like Tourism Holding Ltd, Air New Zealand, and Auckland Airports have looked vulnerable after years of strong performance. Read on to see the full list of The Org’s top 30 companies.
| Number | Company | Industry | Org Chart |
| ---------- | ---------- | ---------- | ---------- |
| #1 | Fonterra | Agriculture | Team |
| #2 | Fletcher Building | Construction | Team |
| #3 | Fisher & Paykle | Healthcare & Appliances | Team |
| #4 | a2 Milk Co Ltd | Agriculture | Team |
| #5 | Meridian Energy | Energy | Team |
| #6 | Auckland Airport | Travel | Team |
| #7 | Spark New Zealand | Telecommunications | Team |
| #8 | Ryman Healthcare Ltd | Healthcare | Team |
| #9 | Oceania Healthcare Ltd | Healthcare | Team |
| #10 | Bank of New Zealand | Banking | Team |
| #11 | Mercury | Energy | Team |
| #12 | Infritil Ltd | Investment | Team |
| #13 | Kiwibank | Banking | Team |
| #14 | Pushpay | Technology | Team |
| #15 | Z Energy Ltd | Energy | Team |
| #16 | Contact Energy | Energy | Team |
| #17 | Chorus | Telecommunications | Team |
| #18 | Napier Port Holdings | Shipping | Team |
| #19 | Tourism Holdings Ltd | Tourism | Team |
| #20 | Todd Corporation | Energy & Healthcare | Team |
| #21 | Xero | Technology | Team |
| #22 | Air New Zealand | Airline | Team |
| #23 | Goodman Property Trust | Property | Team |
| #24 | Genesis Energy | Energy | Team |
| #25 | The New Zealand Refining Company | Energy | Team |
| #26 | Metlife Care | Aged Care | Team |
| #27 | TradeMe | E-commerce | Team |
| #28 | Summerset Group Holdings | Aged Care | Team |
| #29 | Sky Network Television | Media | Team |
| #30 | Rocket Lab | Space | Team |
As the world continues to navigate the uncertainty of COVID-19, healthcare brands like Fisher & Paykle have seen massive growth, while tourism and travel companies have been decimated. We’re confident in New Zealand’s resilience and adaptability, and look forward to covering the successful rebound in next year’s Top 30 list.
Let us know which Kiwi brands you think are destined to rise and fall in next year’s rankings at hello@theorg.com.
Check out other companies based in New Zealand ->